Interest Rate for June 24, 2009
Rates | Closing Value | Last Week |
Prime Rate | 3.25% | 3.25% |
3 Month Treasury Bond | 0.17% | 0.27% |
6 Month Treasury Bond | 0.32% | 0.27% |
10 Year Treasury Bond | 3.62% | 3.65% |
15 Year Fixed Mortgage | 4.88% | 4.64% |
30 Year Fixed Morgage | 5.41% | 5.09% |
US Unemployment Rate | 9.40% | 8.90% |
1-Month LIBOR | 0.31% | 0.31% |
3-Month LIBOR | 0.61% | 0.66% |
Interest Rates for June 24, 2009
Interest Rates for June 25, 2009 (06/25/2009) will be updated shortly. Please bookmark our site and check back shortly.
Get Free Money when you open a bank account | Get Free Magazines and Software