Mortgage Rate for June 19, 2009
Mortgage Loan Type | Today | Last Week |
30 Year Fixed Mortgage | 5,43% | 5.70% |
15 Year Fixed Mortgage | 4.91% | 5.27% |
1 Year ARM Mortgage | 4.08% | 4.30% |
30 Year Fixed Jumbo Mortgage | 6.67% | 6.73% |
5/1 ARM Mortgage | 4.91% | 4.87% |
3/1 ARM Mortgage | 5.48% | 5.59% |
Average mortgage rates from Citibank Mortgage, Wells Fargo Mortgage, Bank of America Mortgage and Chase Mortgage.
If you want to know specific mortgage rates offered by a certain company, please email us and we will reply back within few hours.
Mortgage Rates for June 20, 2009 (06/20/2009) will be updated shortly. Please bookmark our site and check back shortly.