Mortgage Rates for July 03, 2009

Mortgage Rate for July 3, 2009 – Friday (07/03/2009)

Mortgage Loan Type Today Last Week
30 Year Fixed Mortgage 5.34% 5.51%
15 Year Fixed Mortgage 4.94% 4.92%
1 Year ARM Mortgage 4.07% 4.06%
30 Year Fixed Jumbo Mortgage 6.49% 6.54%
5/1 ARM Mortgage 4.94% 4.84%
3/1 ARM Mortgage 5.38% 5.17%

Mortgage Rate for June 24, 2009 (06/24/2009)

Mortgage Loan Type Today Last Week
30 Year Fixed Mortgage 5.41% 5.53%
15 Year Fixed Mortgage 4.88% 5.08%
1 Year ARM Mortgage 4.06% 4.17%
30 Year Fixed Jumbo Mortgage 6.57% 6.57%
5/1 ARM Mortgage 4.73% 4.70%
3/1 ARM Mortgage 5.20% 5.16%

Average mortgage rates from Citibank Mortgage, Wells Fargo Mortgage, Bank of America Mortgage and Chase Mortgage.

If you want to know specific mortgage rates offered by a certain company, please email us and we will reply back within few hours.

Mortgage Rates for June 26, 2009 (06/26/2009) will be updated shortly. Please bookmark our site and check back shortly.

Get Free Money ($100) when you open a bank account  |  Get Free Magazines, Food and Software