Mortgage Rates for June 18, 2009
Mortgage Loan Type | Today Mortgage Rates | Last Week Mortgage Rates |
---|---|---|
30 Year Fixed | 5.41% | 5.74% |
15 Year Fixed | 4.97% | 5.37% |
1 Year ARM | 4.08% | 4.28% |
30 Year Fixed Jumbo | 6.57% | 6.67% |
5/1 ARM | 4.69% | 4.86% |
3/1 ARM | 5.20% | 5.60% |
Average mortgage rates from Citibank Mortgage, Wells Fargo Mortgage, Bank of America Mortgage and Chase Mortgage.
If you want to know specific mortgage rates offered by a certain company, please email us and we will reply back within few hours.
Mortgage Rates for June 19, 2009 (06/19/2009) will be updated shortly. Please bookmark our site and check back shortly.