The following CDs (Certificate of Deposits) are offered to New York Residents. Hudson City Savings Bank, Queens County Savings Bank and Astoria Federal Bank offers the top New York CD Rates from local regional banks. The following CD Rates are for 1 Year CD in New York.
Bank Name | CD Product | APR | Minimum Deposit |
Ally Bank | 1 Year CD | 2.00% | $0 |
Discover Bank | 1 Year CD | 1.95% | $2,500 |
Hudson Savings Bank | 1 Year CD | 1.85% | $500 |
Queens County Savings Bank | 1 Year CD | 1.64% | $500 |
Citibank | 1 Year CD | 1.50% | $500 |
Astoria Federal Savings | 1 Year CD | 1.05% | $500 |
New York CD Rates are as of September 2009.