The following CDs (Certificate of Deposits) are offered to California Residents. La Jolla Bank, First Republic Bank, Iron Stone Bank and Pacific Trust Bank offers the top California CD Rates from local regional banks. The following CD Rates are for 1 Year CD in California.
Bank Name | CD Product | APR | Minimum Deposit |
Ally Bank | 1 Year CD | 2.00% | $0 |
La Jolla Bank | 1 Year CD | 2.00% | $10,000 |
Discover Bank | 1 Year CD | 1.95% | $2,500 |
First Republic Bank | 1 Year CD | 1.50% | $5,000 |
Iron Stone Bank | 1 Year CD | 1.50% | $500 |
Pacific Trust Bank | 1 Year CD | 1.46% | $500 |
California CD Rates are as of September 2009.