Today Mortgage Rate for June 20, 2009
Mortgage Loan Type | Today | Last Week |
30 Year Fixed Mortgage | 5.47% | 5.67% |
15 Year Fixed Mortgage | 4.96% | 5.21% |
1 Year ARM Mortgage | 4.08% | 4.24% |
30 Year Fixed Jumbo Mortgage | 6.63% | 6.66% |
5/1 ARM Mortgage | 4.75% | 4.89% |
3/1 ARM Mortgage | 5.23% | 5.51% |
Average mortgage rates from Citibank Mortgage, Wells Fargo Mortgage, Bank of America Mortgage and Chase Mortgage.
If you want to know specific mortgage rates offered by a certain company, please email us and we will reply back within few hours.
Mortgage Rates for June 22, 2009 (06/22/2009) will be updated shortly. Please bookmark our site and check back shortly.