The following CDs (Certificate of Deposits) are offered to Pennsylvania Residents. Beneficial Bank, TD Bank and Sovereign Bank offer the top Pennsylvania CD Rates from local regional banks. The following CD Rates are for 1 Year CD in Pennsylvania.
Bank Name | CD Product | APR | Minimum Deposit |
Ally Bank | 1 Year CD | 2.00% | $0 |
Discover Bank | 1 Year CD | 1.95% | $2,500 |
Beneficial Bank | 1 Year CD | 1.25% | $500 |
TD Bank | 1 Year CD | 0.90% | $250 |
Citibank | 1 Year CD | 1.50% | $500 |
Sovereign Bank | 1 Year CD | 0.89% | $500 |
PA CD Rates are as of September 2009. What is your CD yielding? This will be a good test to see whether your CD is competitive with other banks in your area.