The following CDs (Certificate of Deposits) are offered to Texas Residents. OmniAmerican Bank, Beal Bank, BBVA Compass and ViewPoint Bank offer the top Texas CD Rates from local regional banks. The following CD Rates are for 1 Year CD in Texas.
Bank Name | CD Product | APR | Minimum Deposit |
Ally Bank | 1 Year CD | 2.00% | $0 |
Discover Bank | 1 Year CD | 1.95% | $2,500 |
OmniAmerican Bank | 1 Year CD | 2.00% | $500 |
Beal Bank | 1 Year CD | 1.26% | $1,000 |
Citibank | 1 Year CD | 1.50% | $500 |
BBVA Compass Bank | 1 Year CD | 1.25% | $5,000 |
Texas CD Rates are as of September 2009. What is your CD yielding? This will be a good test to see whether your CD is competitive with other banks in your area.