Mortgage Rates for June 17, 2009
Mortgage Loan Type | Today Mortgage Rates | Last Week Mortgage Rates |
---|---|---|
30 Year Fixed | 5.53% | 5.56% |
15 Year Fixed | 5.08% | 5.07% |
1 Year ARM | 4.17% | 4.22% |
30 Year Fixed Jumbo | 6.57% | 6.65% |
5/1 ARM | 4.70% | 4.84% |
3/1 ARM | 5.16% | 5.57% |
Average mortgage rates from Citibank Mortgage, Wells Fargo Mortgage, Bank of America Mortgage and Chase Mortgage.
If you want to know specific mortgage rates offered by a certain company, please email us and we will reply back within few hours.