The average mortgage rates in US Metro areas for September 2009. The mortgage rates are near all-time lows. With housing market somewhat stabalizing, $8,000 first time home buyer credit and low mortgage rates, now might be a good time to buy a home for those who qualified.
Fixed 15-year | Fixed 30-year | 5-year ARM | ||||
Market | Rate | Points | Rate | Points | Rate | Points |
New York Metro | 4.73 | 0.30 | 5.45 | 0.36 | 5.29 | 0.20 |
Los Angeles | 5.21 | 0.06 | 5.71 | 0.08 | 4.84 | 0.28 |
Chicago | 4.80 | 0.15 | 5.40 | 0.13 | 5.06 | 0.18 |
San Francisco | 4.84 | 0.08 | 5.43 | 0.22 | 4.52 | 0.33 |
Philadelphia | 4.70 | 0.13 | 5.44 | 0.27 | 5.20 | 0.36 |
Detroit | 4.72 | 0.28 | 5.32 | 0.34 | 5.09 | 0.10 |
Boston | 4.64 | 0.10 | 5.34 | 0.10 | 4.68 | 0.06 |
Houston | 4.59 | 0.47 | 5.44 | 0.34 | 5.13 | 0.13 |
Dallas | 4.65 | 0.44 | 5.36 | 0.38 | 5.06 | 0.69 |
DC Metro | 4.47 | 0.61 | 5.23 | 0.52 | 4.38 | 0.71 |
Brm National Index | 4.74 | 0.25 | 5.41 | 0.27 | 4.94 | 0.32 |
Average mortgage rates and points as of survey date 9/4/2009. Source: Bankrate
|